Property Attributes
- MLS#7079716
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaParkside
- NeighborhoodParkside Los Cielos
- Zip85392
- StyleRanch
- Year Built2026
- Taxes$ 3500
- Price$ 534,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: Single Level Living | Premium Location | Covered Patio | Tub in Primary Bath | Large Kitchen Island | North Facing Lot. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the 40-RM2 at 10159 W Crittenden Lane in Parkside Los Cielos! This thoughtfully designed new single-story home offers four bedrooms, three bathrooms, and an open-concept layout perfect for everyday living and entertaining. The spacious kitchen shines with quartz countertops, a large island, and seamless flow into the dining area and great room. Tucked away for added privacy, the primary suite features an en-suite bath with a relaxing garden tub and dual walk-in closets. Enjoy Arizona living year-round with the expansive covered outdoor living space, ideal for for gathering with family and friends. Enjoy leisurely walks or bike rides along the lush greenbelt or meet friends for basketball or pickleball on dedicated courts. Relax at the sparkling pool or let kids play at the playground. Connect with nature at the community's National Wildlife Federation-Certified Butterfly Garden, a peaceful haven for monarchs. Additional Highlights Include: pavers a porch, entry walk, and driveway, garage service door, shower in place of shower/tub combo at bath two, raised vanities at both secondary baths, pre-plumb for future utility sink at garage, gas line at patio, 36" upper cabinets at kitchen, and upgraded flooring. MLS#7079716
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $534,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Heat Pump |
| Cooling | Central Air,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 109.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkside Los Cielos |
| Total Rooms | 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on the Southwest corner of Indian School and 99th Avenue. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Vicinity of an Airport |
| Association Name | Parkside Community |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3500.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 600 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 109.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 40-RM2 |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Borders Common Area,North/South Exposure,Desert Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose