Property Attributes
- MLS#7054664
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaParkside
- NeighborhoodParkside Los Cielos
- Zip85392
- StyleRanch
- Year Built2026
- Taxes$ 3200
- Price$ 569,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2815
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
What's Special: 3-Car Tandem Garage | Close to Park | North Facing Lot | South Facing Patio | Covered Patio | Loft. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the plan 44-RM4 at 10215 W Mitchell Avenue in Parkside Los Cielos! This spacious two-story home offers four bedrooms, three bathrooms, a versatile loft, and a first-floor guest suite designed for comfort and flexibility. The open-concept kitchen, dining area, and great room create a bright and welcoming space for gathering, while the covered outdoor living area extends your entertaining options year-round. A formal dining room adds elegance for special occasions, and the convenient drop zone keeps everyday essentials organized. Upstairs, the private primary suite features a generous walk-in closet and a relaxing en-suite bath, while two additional bedrooms and a loft provide room to work, play, or unwind. A 3-car tandem garage offers abundant storage space for vehicles, outdoor gear, and hobbies. Enjoy leisurely walks or bike rides along the lush greenbelt, or meet friends for basketball or pickleball on dedicated courts. Relax at the sparkling pool or let kids play at the playground. Connect with nature at the community's National Wildlife Federation-Certified Butterfly Garden, a peaceful haven for monarchs. Additional Highlights Include: paver front porch, driveway, entry and walkway. MLS#7054664
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $569,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 109.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Parkside Los Cielos |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Located on the Southwest corner of Indian School and 99th Avenue |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Vicinity of an Airport |
| Association Name | Parkside Community |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3200.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Under Construction,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 567 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 109.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 40RM-4 |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Tandem Garage |
| Lot Features | North/South Exposure,Desert Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose