Property Attributes
- MLS#7058012
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodPARKSIDE PHASE 1
- Zip85392
- StyleRanch
- Year Built2025
- Taxes$ 175
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning New Construction Home | 4 Bed | 3 Bath | Upgraded Throughout | Prime Avondale Location Located just minutes from the Westgate Entertainment District and in close proximity to the major 101 and 10 freeways, this beautifully crafted 4-bedroom, 3-bathroom new construction home offers convenience, comfort, and luxurious living. Enjoy quick access to premier shopping, dining, and entertainment while coming home to a peaceful, modern retreat. Step inside to discover elegant geometric marble tile flooring flowing seamlessly throughout the foyer, kitchen, owner's entry, bathrooms, laundry room, hallways, dining area, and gathering room--offering timeless style and low-maintenance living. The heart of the home is a thoughtfully designed gourmet kitchen, complete with upgraded Enjoy the convenience of GE top-load electric washer and dryer in the spacious laundry room.Additional upgrades include: Recessed lighting throughout key areas Raised panel interior doors Ceiling fan pre-wiring with double switches in select rooms Gas line pre-installed for future outdoor kitchen or grill Every corner of this home has been carefully designed to offer the perfect blend of comfort, sophistication, and future-ready living. Don't miss this opportunity to own a turnkey property with luxury finishes in every room. Step outside to a beautifully finished backyard featuring low-maintenance synthetic turf and stylish paver landscaping, creating the perfect space for relaxing and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Copper Canyon High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $540,000 |
| 8/12/2026 | 2$530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 109.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 2025 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKSIDE PHASE 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Indian School Road and 100th Ave |
| High School | Copper Canyon High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Parkside Comm Associ |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 175.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villa De Paz Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 180 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 109.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Desert Front,Gravel/Stone Front,Synthetic Grass Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 5500.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose