Property Attributes
- MLS#7041567
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaParkside Villas
- NeighborhoodPARKSIDE PHASE 1
- Zip85392
- StyleRanch
- Year Built2024
- Taxes$ 2842
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1794
- Lot Size0.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful, newer construction home has upgraded cabinets, full appliances included, new water softener, stunning key lighting features, modern hardware, and a large backyard that is fully landscaped with artificial turf and designer masonry. You will not be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $438,000 |
| 7/8/2026 | 1$435,000 |
| 7/14/2026 | 2$430,000 |
| 8/1/2026 | 1$427,000 |
| 8/15/2026 | 1$425,000 |
| 9/11/2026 | 2$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 151.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted,Stone |
| Year Built | 2024 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PARKSIDE PHASE 1 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Heading south on 99th ave,turn right onto west clarendon ave,then turn left onto west indianola ave,turn right onto North 100th Ave and the home is to the right at the end of the road. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Parkside Phase 1 |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3065.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2842.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Villa De Paz Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 383 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 151.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | CC-3 |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Direct Access,Shared Driveway |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 3065.0 |
| Spa | No |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose