Property Attributes
- MLS#7072244
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaPalm Valley North 9
- NeighborhoodPalm Valley Phase 9
- Zip85340
- StyleRanch
- Year Built2015
- Taxes$ 3561
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3419
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enter this beautiful 4 bedroom + Den, 3.5 bath home which sits on a nicely landscaped lot just under 1/4 acre. Right off the entry is a welcoming cozy den with DBl glass doors. Continue down the coffered ceiling entry hall and you reach the formal dining room with wood flooring and coffered ceiling with crown molding. Off of the dining room is the butler pantry with upper and lower cabinets. continue down the hall and you enter the gorgeous chefs kitchen which has 42' white cabinets finished with a linen glaze & 2 glass door cabinets, w glass shelving & lgtn. Have breakfast or lunch at the large island with seating for 6. Upgraded granite counter tops & Kitchen Aid appliances include a dishwasher, microwave, a gas five burner stove with finished vent hood and Dbl ovens. See more below. There is a deep stainless steel sink with reverse osmosis water. A large walk in pantry With an etched glass door has ample storage space for those extra appliances and a small freezer. The kitchen dinette has a glass slider attached. 8 ft 6 panel doors, 51/4" sculptured base board molding, window sills & 10 ft ceilings throughout the home. Relax in your new master bedroom suite that is split from the additional bedrooms which allows privacy. the master bedroom has a coffered ceiling & crown molding. The spa like master bath has floor to ceiling glass in the shower with upgraded tile. Full height mirrors with beveled edging, upgraded lighting and granite tops. A walk in closet is adjacent to the master bath. THE SPACIOUS FAMILY ROOM HAS A 12 FT CEILING WITH 5.1 SURROUND SOUND AND A 15 FT GLASS SLIDER DOOR THAT OPENS ONTO THE REAR PATIO. A REMOTE CONTROLLED SUN SCREEN ON THE PATIO CONVERTS IT TO A COOLER BUG FREE SPACE FOR DINING OR ENTERTAINING. THE MEDIA/TEEN ROOM IS A GREAT PLACE TO SIT AND ENJOY A MOVIE WITHOUT DISTURBING THE REST OF THE HOUSE. IT HAS A 7.1 SURROUND SOUND SYSTEM WITH AN 8 FT GLASS SLIDER THAT LEADS TO A PRIVATE PATIO WITH A FOUNTAIN. THIS ROOM IS THE CENTRAL HUB FOR THE 3 ADDITIONAL BEDROOMS. BEDROOMS 2 & 3'S BATHROOM HAS BEEN UPGRADED TO A SHOWER. BEDROOM 4 HAS A TILE SHOWER WITH A GRANITE TOP THE GARAGE IS HEAVILY INSULATED AND HAS 3 OVERHEAD FANS, 2 PENDANT TASK LIGHTS AND AN 8 FT OVERHEAD DOOR FOR LARGE VEHICLES. THERE ARE MANY EXTRA OUTLETS AND SWITCHES THROUGHOUT THE HOME AND GARAGE AND MUCH MORE
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Agua Fria High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $859,900 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 75.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Stone |
| Year Built | 2015 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Bath Raised Toilet |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | Palm Valley Phase 9 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | I - 10 West to Litchfield Rd exit. Turn right (North) to Camelback Rd. Turn Left on Camelback Rd (West) to W 146th Ave. turn right into neighborhood and left on Orange Dr and Right on Orange Dr to |
| High School | Agua Fria High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Palm Valley HOA |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10571.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3561.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 118 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 75.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Mechanical Sun Shds,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Fairway |
|---|---|
| Exterior Amenities | Rain Gutters,Screened in Patio(s) |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Tandem Garage,RV Gate,Garage Door Opener,Extended Length Garage,Over Height Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10571.0 |
| Spa | No |
| OwnerPhone | 602-369-3105 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose