Property Attributes
- MLS#7071120
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaFountain of the Sun
- NeighborhoodFOUNTAIN OF THE SUN FIRST PHASE PARCEL 10 CONDOMIN
- Zip85208
- StyleResidential
- Year Built1981
- Taxes$ 444
- Price$ 314,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This lovely spacious 2bed/2bath furnished condo with garage is in a NO PET area. The large private patio offers plenty of outdoor leisure activities within a ''privet'' hedged grassy area. Inside you'll see generous sized bedrooms, a remodeled eat -in-kitchen & a dining area in the great room. All windows are adorned with plantation shutters. Closets & cabinets are sprinkled throughout for storage needs. Garage door opener is brand new. You'll see the entire home is well maintained. Being a center unit, your cooling and heating will be more efficient. ALL FURNISHINGS CONVEY AT NO ADDITIONAL VALUE. The community itself is one of the best in town with more amenities than we can list!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $314,990 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 410.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Roof Repair,Insurance,Sewer,Pest Control,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Water,Roof Replacement,Maintenance Exterior |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1981 |
| Township | 1N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FOUNTAIN OF THE SUN FIRST PHASE PARCEL 10 CONDOMIN |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Enter through main gate at 80th st. light off Broadway. Turn left on 80th,Right on E. Pueblo,Right on Arrowwood Way,Left on Privet. Home is on your left. |
| High School | Adult |
| City | Mesa |
| Disclosures | Agency Discl Req |
| Association Name | FOSA |
| High School District | Adult |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1556.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 444.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 410.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Vinyl,Tile |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 1556.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose