Property Attributes
- MLS#7060291
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodLAKEVIEW TRAILS SOUTHEAST AT MORRISON RANCH
- Zip85296
- StyleResidential
- Year Built2022
- Taxes$ 2909
- Price$ 925,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3601
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MULTI-GENERATIONAL LIVING | COVETED GILBERT LOCATION | OVER $140K IN UPGRADES Located in Gilbert's highly sought-after Morrison Ranch, this beautifully upgraded home was thoughtfully designed for the way today's families live. A highly desirable floor plan features both the luxurious primary suite and a private guest suite on the main level, offering exceptional flexibility for multigenerational living, guests, or a dedicated retreat. Seamless indoor-outdoor living, designer finishes, and over $140,000 in premium upgrades make this home as functional as it is beautiful. The main-level primary suite offers a spa-like retreat with a soaking tub, dual vanities, and an oversized walk-in closet. Bonus craft room or your own personal gym. The chef's kitchen features GE Monogram appliances, a quartz island, pot filler, double ovens, 42-inch cabinetry, and soft-close storage. A cornerless five-panel sliding glass wall seamlessly connects indoor and outdoor living. Additional upgrades include a tankless water heater, reverse osmosis, water softener, central vacuum, smart thermostats, and an insulated, extended EV-ready garage. Located in Morrison Ranch, enjoy tree-lined streets, lakes, over 30 parks, and top-rated schools. With too many upgrades to list, this home is truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Finley Farms Elementary | Greenfield Junior High School | Highland High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $950,000 |
| 9/9/2026 | 3$925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 399.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2022 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAKEVIEW TRAILS SOUTHEAST AT MORRISON RANCH |
| Total Rooms | 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Loop 202 E,Exit Higley Rd. Head north,turn right (east) onto Warner Rd.,turn left (north) onto Recker Rd.,turn left (west) onto Bloomfield Pkwy. Right onto Highland Glenn,right on Boot Track Tr. |
| High School | Highland High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Morrison Ranch |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Finley Farms Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2909.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Greenfield Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 492 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 133.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 9 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Desert Back,Gravel/Stone Back,Grass Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 7500.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose