Property Attributes
- MLS#7010556
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaDonatela
- NeighborhoodDONATELA 2 AMD
- Zip85392
- StyleResidential
- Year Built2006
- Taxes$ 2847
- Price$ 435,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Well kept single story home offers 4 bedrooms, 2 full baths located on a large north | south facing lot in the Cozy Donatela Community. Open floor-plan features a spacious great room concept with a chef's kitchen, center island, many cabinets for storage & pantry. Split floor-plan with large master bedroom, bathroom, dual sinks plus a huge walk-in closet. The backyard is your very own private oasis with beautiful play pool, covered patio, low maintenance landscaping with the front and backyard. Owned water softener & RO. Leased solar to keep those utility costs low. Great location for all your Arizona needs to include schools, landscaped parks, shopping, hiking & so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Canyon Breeze Elementary | Pendergast Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $459,000 |
| 5/5/2026 | 2$449,900 |
| 6/8/2026 | 2$444,900 |
| 7/6/2026 | 1$443,400 |
| 7/20/2026 | 1$442,400 |
| 8/11/2026 | 1$439,900 |
| 8/26/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Lap |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | DONATELA 2 AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit from I-10 on Avondale Blvd,Head North on Avondale,Head West on McDowell,North on 119th Ave,West on Monte Vista,North on 119th Dr,West on Alvarado to property. |
| High School | Tolleson Union High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Lighthouse Mgmt |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7789.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canyon Breeze Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2847.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 138 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Natural Desert Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7789.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose