Property Attributes
- MLS#6989510
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodCOLDWATER RIDGE
- Zip85323
- StyleA-Frame
- Year Built2004
- Taxes$ 1651
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover comfort, style, and convenience in this beautifully maintained home nestled in 1 of avondale's most desirable neighborhoods. You'll appreciate the inviting curb appeal and pride of ownership throughout step inside to find a bright open floor plan designed for both every day living and entertaining spacious living areas flow seamlessly into the kitchen featuring Apple cabinetry, generous counter space, and a layout that keeps everyone connected. The primary suite offer is a private retreat with well appointed in suite bath and ample closet space additional bedrooms are generously sized, perfect for family guest or a home office set up outside enjoying expensive backyard ready for relaxation play and a beautiful covered patio. Located in the heart of Avondale Close to everything.
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Littleton Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $375,000 |
| 4/10/2026 | 1$372,000 |
| 6/4/2026 | 1$371,500 |
| 6/20/2026 | 1$370,000 |
| 9/3/2026 | 2$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| HOA Fee | 73.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | A-Frame |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2004 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COLDWATER RIDGE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Buckeye Rd.(MC 85),South on 119th Ave,East on Joblanca Rd.,North on 118th Dr,East on Belmont Dr. home is on your right. |
| High School | Tolleson Union High School |
| City | Avondale |
| Disclosures | None |
| Association Name | Coldwater Hoa |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1651.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Littleton Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 119 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 73.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Desert Front |
| Water Source | Public |
| Lot Size Area | 5280.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose